Calories in Alcohol Table
Ever wondered how many calories are in your favorite alcoholic drinks? The table below is the calories in alcohol table which shows your the approximate number of calories in your favorite drinks.
| Alcoholic Drink |
Size |
Calories |
| Beer | half Liter | 184 |
| Lager | half Liter | 180 |
| Cider | half Liter | 200 |
| Whisky | 100ml | 220 |
| Gin | 100ml | 220 |
| Brandy | 100ml | 220 |
| Rum | 100ml | 220 |
| Wine red | 100ml | 70 |
| Wine white dry | 100ml | 65 |
| Wine white medium | 100ml | 70 |
| Wine white sweet | 100ml | 90 |
| Wine white sparkling | 100ml | 74 |
| Rose | 100ml | 62 |
| Champagne | 100ml | 126 |
| Pernod | 100ml | 140 |
| Tia Maria | 100ml | 155 |
| Southern Comfort | 100ml | 184 |
| Drambuie | 100ml | 184 |
| Sherry dry | 100ml | 110 |
| Sherry medium | 100ml | 112 |
| Sherry sweet | 100ml | 130 |
| Port | 100ml | 160 |
| Martini | 100ml | 175 |
| Malibu | 100ml | 204 |
| Baileys Cream | 1 glass | 120 |
| Bacardi | 1 glass | 118 |
